| Population | Buffalo city, Kansas | Kansas |
|---|
| Total Population | 284 | 2,688,418 |
| Male | 45.4% | 49.4% |
| Female | 54.6% | 50.6% |
| 18 years and over | 68.7% | 73.5% |
| 65 years and over | 13.0% | 13.3% |
| Married Persons | 64.6% | 58.1% |
| Single Persons | 35.4% | 41.9% |
| Median Age | 33.7 | 35.2 |
| Average Family Size | 3.09 | 3.07 |
| Ethnicity |
| White | 97.9% | 87.9% |
| Black or African American | 0.4% | 6.3% |
| American Indian and Alaska Native | 2.8% | 1.8% |
| Asian | 0.0% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 4.0% |
| Hispanic or Latino (of any race) | 0.7% | 7.0% |
| Housing Characteristics | Buffalo city, Kansas | Kansas |
|---|
| Total Housing Units | 136 | 1,131,200 |
| Median Home Cost | $21,900 | $83,500 |
| Number of Households | 107 | 1,037,891 |
| Persons per Household | 2.65 | 2.51 |
| Economic Characteristics | Buffalo city, Kansas | Kansas |
|---|
| Median Household Income | $34,688 | $40,624 |
| Per Capita Income | $13,529 | $20,506 |
| In Labor Force | 69.6% | 67.5% |
| Families below poverty level | 6.7% | 6.7% |
| Education Characteristics | Buffalo city, Kansas | Kansas |
|---|
| School Enrollment |
| Elementary School Enrollment | 29 | 325,595 |
| High School Enrollment | 12 | 164,536 |
| College or Graduate School | 9 | 176,453 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 36.5% | 29.8% |
| Associates Degree | 11.0% | 5.8% |
| Bachelor's Degree | 5.5% | 17.1% |
| Graduate or Professional Degree | 1.0% | 8.7% |
Data provided by the 2000 U.S. Census